loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Tata Cap.Hsg. Nov 30, 2024 10.01 11.04 -0.16
NCD-Kotak Mahindra P Nov 30, 2024 9.99 11.02 -0.08
NCD-A Birla Finance Nov 30, 2024 9.78 10.79 -0.18
NCD-HDB FINANC SER Nov 30, 2024 8.76 9.67 -0.09
NCD-Sundaram Finance Nov 30, 2024 5.01 5.53 -0.25
NCD-Bajaj Housing Nov 30, 2024 5.01 5.53 -50.04
NCD-Bajaj Finance Nov 30, 2024 5.01 5.53 -0.12
NCD-LIC Housing Fin. Nov 30, 2024 5.01 5.53 -0.07
NCD-REC Ltd Nov 30, 2024 5.00 5.52 -28.62
NCD-S I D B I Nov 30, 2024 5.00 5.51 -0.09
NCD-N A B A R D Nov 30, 2024 4.99 5.51 -0.06
NCD-Power Fin.Corpn. Nov 30, 2024 5.00 5.51 -0.14
NCD-Axis Finance Nov 30, 2024 4.91 5.41 0.00
NCD-KOTAK MAHI. INV. Nov 30, 2024 4.01 4.42 -0.07
Net CA & Others-Net CA & Others Nov 30, 2024 1.61 1.78 -18.20
Reverse Repo-TREPS Nov 30, 2024 1.54 1.70 75.48
Cash & Cash Equivalent-C C I Nov 30, 2024 0.00 0.00 -69.57